ToeOFF® 2.0
ToeOFF® 2.0 is the updated version of the Original ToeOFF® . This new model have several new features that have been asked for from customers over time. The shape is more organic, with shorter side extensions and more rounded shape. Also the surface is smoother and more scratch resistant. The MikroFix is pre-attached on the inside of the brace to accomodate a faster fitting procedure. It is also available with two different strap systems - With D-ring or without D-ring. Another feature is the increased height on size X-Large with 2 cm more compared to the Original ToeOFF®. ToeOFF® 2.0 has a heel height between 12 - 15 mm depending on size.
Recommended Range Of Application
ToeOFF® 2.0 is designed to manage footdrop in conditions such as Stroke, Multiple Sclerosis, Post Polio Syndrome, Muscular Dystrophy, Spinal Cord Injuries, Traumatic Brain Injuries, Guillian-Barre Syndrome, Charcot-Marie-Tooth, Myelomeningocele, Neuropathy or Cerebral Palsy. ToeOFF® 2.0 is designed to support gait in conditions such as Posterior Tibialis Tendon Dysfunction (PTTD) and toe amputations. ToeOFF® 2.0 can also be used for partial foot amputations, most proximal level is Chopart.
Contraindications
ToeOFF® 2.0 should not be used when patients present with foot and/or leg ulcers, moderate to severe edema, moderate to severe foot deformities, severe proximal deficits (e.g. quadriceps spasticity, genu valgum or varum, genu recurvatum), severe spasticity.
Other
More about fitting and product selection can be found in the Allard AFO Professional Instruction.
Item No. | Model | Vä/Hö Print | Size | L/R | Shoe Size | Footplate Length | Height |
---|---|---|---|---|---|---|---|
289201010 | ToeOFF 2.0 Simple Strap | L/R | X-Small | Left | 32-35 | 21 cm | 36 cm |
289201011 | ToeOFF 2.0 Simple Strap | L/R | Small | Left | 35-38 | 23 cm | 38 cm |
289201012 | ToeOFF 2.0 Simple Strap | L/R | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289201013 | ToeOFF 2.0 Simple Strap | L/R | Large | Left | 42-45 | 27 cm | 43 cm |
289201014 | ToeOFF 2.0 Simple Strap | L/R | X-Large | Left | >45 | 28,5 cm | 45 cm |
289202010 | ToeOFF 2.0 Simple Strap | - | X-Small | Right | 32-35 | 21 cm | 36 cm |
289202011 | ToeOFF 2.0 Simple Strap | - | Small | Right | 35-38 | 23 cm | 38 cm |
289202012 | ToeOFF 2.0 Simple Strap | - | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289202013 | ToeOFF 2.0 Simple Strap | - | Large | Right | 42-45 | 27 cm | 43 cm |
289202014 | ToeOFF 2.0 Simple Strap | - | X-Large | Right | >45 | 28,5 cm | 45 cm |
289221010 | ToeOFF 2.0 D-Ring Strap | L/R | X-Small | Left | 32-35 | 21 cm | 36 cm |
289221011 | ToeOFF 2.0 D-Ring Strap | L/R | Small | Left | 35-38 | 23 cm | 38 cm |
289221012 | ToeOFF 2.0 D-Ring Strap | L/R | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289221013 | ToeOFF 2.0 D-Ring Strap | L/R | Large | Left | 42-45 | 27 cm | 43 cm |
289221014 | ToeOFF 2.0 D-Ring Strap | L/R | X-Large | Left | >45 | 28,5 cm | 45 cm |
289222010 | ToeOFF 2.0 D-Ring Strap | - | X-Small | Right | 32-35 | 21 cm | 36 cm |
289222011 | ToeOFF 2.0 D-Ring Strap | - | Small | Right | 35-38 | 23 cm | 38 cm |
289222012 | ToeOFF 2.0 D-Ring Strap | - | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289222013 | ToeOFF 2.0 D-Ring Strap | - | Large | Right | 42-45 | 27 cm | 43 cm |
289222014 | ToeOFF 2.0 D-Ring Strap | - | X-Large | Right | >45 | 28,5 cm | 45 cm |
- User Instruction Allard AFO (883.54 KB)
- Professional Instruction Dutch AllardAFO (2.13 MB)
- Professional Instruction Allard AFO (2.16 MB)
- Professional Instruction French AllardAFO (1.98 MB)
- Professional Instruction Italian AllardAFO (2.15 MB)
- Professional Instruction Spanish AllardAFO (2.1 MB)
- Brochure AllardAFO (1.13 MB)
- Return form AllardAFO (229.84 KB)
- Warranty Information AllardAFO (36.03 KB)