ToeOFF® Flow 2 ½
Using our experience and development in manufacturing technology, together with your feedback, we have developed a new Allard AFO - ToeOFF® Flow 2 ½.
ToeOFF® Flow 2 ½ has a unique formula with new features and benefits which include:
½ heel height of 7mm in all sizes, more ROM in A-P plane and smoother surface underneath the footplate. The low profile tibia plate is more dynamic in the A-P plane and it has a better fit in today’s lower heeled shoes.
ToeOFF Flow 2½ has all Microfix pre-applied which makes it quicker to attach a SoftKIT™ 2.0, ComfortKIT™ 2.0 or CoverKIT™2.0. Closure straps are the same as for ToeOFF®2.0
Recommended Range Of Application:
Foot drop combined with moderate to no spasticity. Limb proprioception deficit and mild proximal deficit. For further information on uses and contraindications see AFO Professional Instruction.
Contraindications:
Severe edema, leg ulcers, moderate to severe spasticity, medial-lateral instability.
Other:
ComfortKIT™, GliderKIT™, or CoverKIT™ interfaces sold separately. More information about product selection and customization can be found in the Allard AFO Professional Instructions.
Item No. | Model | Size | L/R | Footplate Length | Height | Shoe Size |
---|---|---|---|---|---|---|
289601010 | ToeOFF® Flow2½ | X-Small | Left | 21 cm | 36 cm | 32-35 |
289601011 | ToeOFF® Flow2½ | Small | Left | 23 cm | 38 cm | 35-38 |
289601012 | ToeOFF® Flow2½ | Medium | Left | 24,5 cm | 40,5 cm | 38-42 |
289601013 | ToeOFF® Flow2½ | Large | Left | 27 cm | 43 cm | 42-45 |
289601014 | ToeOFF® Flow2½ | X-Large | Left | 28,5 cm | 45 cm | >45 |
289602010 | ToeOFF® Flow2½ | X-Small | Right | 21 cm | 36 cm | 32-35 |
289602011 | ToeOFF® Flow2½ | Small | Right | 23 cm | 38 cm | 35-38 |
289602012 | ToeOFF® Flow2½ | Medium | Right | 24,5 cm | 40,5 cm | 38-42 |
289602013 | ToeOFF® Flow2½ | Large | Right | 27 cm | 43 cm | 42-45 |
289602014 | ToeOFF® Flow2½ | X-Large | Right | 28,5 cm | 45 cm | >45 |
289621010 | ToeOFF® Flow 2 ½ with D-Rings | X-Small | Left | 21 cm | 36 cm | 32-35 |
289621011 | ToeOFF® Flow 2 ½ with D-Rings | Small | Left | 23 cm | 38 cm | 35-38 |
289621012 | ToeOFF® Flow 2 ½ with D-Rings | Medium | Left | 24,5 cm | 40,5 cm | 38-42 |
289621013 | ToeOFF® Flow 2 ½ with D-Rings | Large | Left | 27 cm | 43 cm | 42-45 |
289621014 | ToeOFF® Flow 2 ½ with D-Rings | X-Large | Left | 28,5 cm | 45 cm | >45 |
289622010 | ToeOFF® Flow 2 ½ with D-Rings | X-Small | Right | 21 cm | 36 cm | 32-35 |
289622011 | ToeOFF® Flow 2 ½ with D-Rings | Small | Right | 23 cm | 38 cm | 35-38 |
289622012 | ToeOFF® Flow 2 ½ with D-Rings | Medium | Right | 24,5 cm | 40,4 cm | 38-42 |
289622013 | ToeOFF® Flow 2 ½ with D-Rings | Large | Right | 27 cm | 43 cm | 42-45 |
289622014 | ToeOFF® Flow 2 ½ with D-Rings | X-Large | Right | 28,5 cm | 45 cm | >45 |

Allard AFO STEP 1 PRODUCT SELECTION

Allard AFO STEP 2 SIZE SELECTION

Allard AFO STEP 3 FOOT BIOMECHANICS

Allard AFO STEP 4 SHOE SELECTION & HEEL HEIGHT

Allard AFO STEP 5 PROPER ALIGNMENT

Allard AFO STEP 6 PROXIMAL CONTROL

Allard AFO STEP 7 PATIENT COMFORT

Allard AFO STEP 8 PATIENT EDUCATION

Customizing the ToeOFF® Carbon Fiber AFO to Meet a Runner's Needs
