ToeOFF® 2½ Addition

ToeOFF® 2½ Addition is a version of the ToeOFF® 2½ with a different colour surface. The available options are Black, Beige or Camouflage. The surface gives the product a different look and design as well as a smoother surface to allow for clothing to slide more easy over the surface. This new manufacturing method also makes it possible to extend the coloured surface all the way to the junction between the strut and the sole. Addition is only available with D-ring straps. Please note that the pattern in the Beige and Camouflage option may vary between orthosis, this is important to consider when ordering for bi-lateral wearers.

Recommended Range Of Application:

See ToeOFF® 2½.

Contraindications:

See ToeOFF® 2½.

Other:

More about ftting and product selection can be found in the Allard AFO Professional Instruction.

Item No. Model Size L/R Footplate Length Height Shoe Size
289541010 Black w/D-Ring X-Small Left 21 cm 36 cm 32-35
289541011 Black w/D-Ring Small Left 23 cm 38 cm 35-38
289541012 Black w/D-Ring Medium Left 24,5 cm 40,5 cm 38-42
289541013 Black w/D-Ring Large Left 27 cm 43 cm 42-45
289541014 Black w/D-Ring X-Large Left 28,5 cm 45 cm >45
289542010 Black w/D-Ring X-Small Right 21 cm 36 cm 32-35
289542011 Black w/D-Ring Small Right 23 cm 38 cm 35-38
289542012 Black w/D-Ring Medium Right 24,5 cm 40,5 cm 38-42
289542013 Black w/D-Ring Large Right 27 cm 43 cm 42-45
289542014 Black w/D-Ring X-Large Right 28,5 cm 45 cm >45
289551010 Camo w/D-Ring X-Small Left 21 cm 36 cm 32-35
289551011 Camo w/D-Ring Small Left 23 cm 38 cm 35-38
289551012 Camo w/D-Ring Medium Left 24,5 cm 40,5 cm 38-42
289551013 Camo w/D-Ring Large Left 27 cm 43 cm 42-45
289551014 Camo w/D-Ring X-Large Left 28,5 cm 45 cm >45
289552010 Camo w/D-Ring X-Small Right 21 cm 36 cm 32-35
289552011 Camo w/D-Ring Small Right 23 cm 38 cm 35-38
289552012 Camo w/D-Ring Medium Right 24,5 cm 40,5 cm 38-42
289552013 Camo w/D-Ring Large Right 27 cm 43 cm 42-45
289552014 Camo w/D-Ring X-Large Right 28,5 cm 45 cm >45
289561010 Beige w/D-Ring X-Small Left 21 cm 36 cm 32-35
289561011 Beige w/D-Ring Small Left 23 cm 38 cm 35-38
289561012 Beige w/D-Ring Medium Left 24,5 cm 40,5 cm 38-42
289561013 Beige w/D-Ring Large Left 27 cm 43 cm 42-45
289561014 Beige w/D-Ring X-Large Left 28,5 cm 43 cm >45
289562011 Beige w/D-Ring Small Right 23 cm 38 cm 35-38
289562012 Beige w/D-Ring Medium Right 24,5 cm 40,5 cm 38-42
289562013 Beige w/D-Ring Large Right 27 cm 43 cm 42-45
289562014 Beige w/D-Ring X-Large Right 28,5 cm 45 cm >45
Allard AFO STEP 1 PRODUCT SELECTION Play video
Allard AFO STEP 1 PRODUCT SELECTION
Allard AFO STEP 2 SIZE SELECTION Play video
Allard AFO STEP 2 SIZE SELECTION
Allard AFO STEP 3 FOOT BIOMECHANICS Play video
Allard AFO STEP 3 FOOT BIOMECHANICS
Allard AFO STEP 4 SHOE SELECTION & HEEL HEIGHT Play video
Allard AFO STEP 4 SHOE SELECTION & HEEL HEIGHT
Allard AFO STEP 5 PROPER ALIGNMENT Play video
Allard AFO STEP 5 PROPER ALIGNMENT
Allard AFO STEP 6 PROXIMAL CONTROL Play video
Allard AFO STEP 6 PROXIMAL CONTROL
Allard AFO STEP 7 PATIENT COMFORT Play video
Allard AFO STEP 7 PATIENT COMFORT
Allard AFO STEP 8 PATIENT EDUCATION Play video
Allard AFO STEP 8 PATIENT EDUCATION
Customizing the ToeOFF® Carbon Fiber AFO to Meet a Runner's Needs Play video
Customizing the ToeOFF® Carbon Fiber AFO to Meet a Runner's Needs
Bracing for a Marathon Play video
Bracing for a Marathon